 |  |  |  |  |  |  |  |  |  |  | |  |  |
 | | | | | | | |
 | | | | | | | |
 | DellTM 1720 Mono Laser Printer Personal Mono Laser | DellTM 1720dn Network Mono Laser Printer
Small Workgroup Laser with Auto Duplex | DellTM 1320c Colour Laser Printer
Personal Colour Laser | DellTM 1320cn Network Colour Laser Printer Small Workgroup Colour Laser Printer | DellTM 2130cn Colour Network Laser Printer | DellTM 2135cn Multifunction Colour Laser Printer | DellTM 3130cn Colour Network Laser Printer |
 | | | | | | | |
| | Online Price |  | $369* |
| | |
Price | | Online Price |  | $439 |
| | Cash Off |  | $90 |
| | | Discounted Price |  | $349* |
| | |
Price | | Online Price |  | $399 |
| | Cash Off |  | $80 |
| | | Discounted Price |  | $319* |
| | |
Price | | Online Price |  | $399* |
| | |
Price | | Online Price |  | $499* |
| | |
Price | | Online Price |  | $699* |
| | |
Price | | Online Price |  | $699* |
| | |
Price |
| Promos | Promos | Promos | Promos | Promos | Promos | Promos |
 | | | | | | | |
| Speed (Actual print speed will vary with use) Prints up to 28ppm Specifications - Speed (Actual print speed will vary with use) | Speed (Actual print speed will vary with use) Prints up to 28ppm Specifications - Speed (Actual print speed will vary with use) | Print Speed (Actual print speed will vary with use) Prints up to 16 ppm in Black and White and 12 ppm in Colour Specifications - Print Speed (Actual print speed will vary with use) | Print Speed (Actual print speed will vary with use) Prints up to 16 ppm in Black and White and 12 ppm in Colour Specifications - Print Speed (Actual print speed will vary with use) | Print Speed (Actual print speed will vary with use) Prints up to 20 ppm in Black and White and 16 ppm in Colour Specifications - Print Speed (Actual print speed will vary with use) | Print Speed (Actual print speed will vary with use) Prints up to 16 ppm in Black and White and 12 ppm in Colour Specifications - Print Speed (Actual print speed will vary with use) | Print Speed (Actual print speed will vary with use) Prints up to 30 ppm in Black and White and 25 ppm in Colour Specifications - Print Speed (Actual print speed will vary with use) |
| Resolution 1200 x 1200 dpi(2400 dpi image quality) Specifications - Resolution | Resolution 1200 x 1200 dpi (2400 dpi image quality) Specifications - Resolution | Print Resolution (Black & White and Colour) 600 x 600 dpi Specifications - Print Resolution (Black & White and Colour) | Print Resolution (Black & White and Colour) 600 x 600 dpi Specifications - Print Resolution (Black & White and Colour) | Print Resolution (Black & White and Color) 600 x 600 dpi, 2400 Image Quality Specifications - Print Resolution (Black & White and Color) | Print Resolution (Black & White and Colour) 600 x 600 dpi, 2400 Image Quality Specifications - Print Resolution (Black & White and Colour) | Print Resolution (Black & White and Color) 600 x 600 dpi, 2400 Image Quality Specifications - Print Resolution (Black & White and Color) |
| Duty Cycle Up to 25,000 pages/month Specifications - Duty Cycle | Duty Cycle Up to 25,000 pages/month Specifications - Duty Cycle | Duty Cycle 35k pages/month duty cycle (max) Specifications - Duty Cycle | Duty Cycle 35k pages/month duty cycle (max) Specifications - Duty Cycle | Duty Cycle 40K pages/month duty cycle (max) Specifications - Duty Cycle | Duty Cycle 40k pages/month duty cycle (max) Specifications - Duty Cycle | Duty Cycle 70K pages/month duty cycle (max) Specifications - Duty Cycle |
| Ports Parallel, USB 2.0 (Cables not included) Specifications - Ports | Ports Parallel, USB 2.0, 10/100BaseT Ethernet (Cables not included) Specifications - Ports | Ports USB 2.0 (Cable not included), Optional 10/100BaseT Ethernet with 1320 Network Adapter (sold separately) Specifications - Ports | Ports USB 2.0 (Cable not included),10/100BaseT Ethernet Specifications - Ports | Ports USB 2.0 (Cable not included),10/100BaseT Ethernet Specifications - Ports | Ports USB 2.0 (Cable not included),10/100BaseT Ethernet Specifications - Ports | Ports 10/100BaseT-TX Ethernet, IEEE 1284 Parallel Port, USB 2.0 High speed supported (Type-B connector) Specifications - Ports |
| Printer Management Dell Toner Management SystemTM - intelligent toner and consumables monitoring. Specifications - Printer Management | Printer Management Dell Printer Configuration Web ToolTM - can be used to install, configure, and manage network printers and consumables. Dell Toner Management SystemTM - intelligent toner and consumables monitoring Printer Web Tool to proactively email alerts on toner and consumables replenishment (and provides easy on-line ordering). Specifications - Printer Management | Printer Management Dell Toner Management SystemTM - intelligent toner and consumables monitoring which works with Dell Printer Web Tool to proactively email alerts on toner and consumables replenishment (and provides easy on-line ordering). Dell ColourTrackTM 2 enables administrators to control user access and print budget costs by remotely defining colour printing rights at the user level, setting print volume limitations and tracking usage over a standard Web browser. Specifications - Printer Management | Printer Management Dell Printer Configuration Web ToolTM - can be used to install, configure, and manage network printers and consumables. Dell Toner Management SystemTM - intelligent toner and consumables monitoring which works with Dell Printer Web Tool to proactively email alerts on toner and consumables replenishment (and provides easy on-line ordering). Dell ColourTrackTM 2 enables administrators to control user access and print budget costs by remotely defining colour printing rights at the user level, setting print volume limitations and tracking usage over a standard Web browser. Specifications - Printer Management | Printer Management Dell Printer Configuration Web ToolTM - can be used to install, configure, and manage network printers and consumables.
Dell Toner Management SystemTM - intelligent toner and consumables monitoring which works with Dell Printer Web Tool to proactively email alerts on toner and consumables replenishment (and provides easy on-line ordering).
Dell ColourTrackTM 2.1 enables administrators to control user access and print budget costs by remotely defining colour printing rights at the user level, setting print volume limitations and tracking usage over a standard Web browser. Specifications - Printer Management | Printer Management Dell Printer Configuration Web ToolTM - can be used to install, configure, and manage network printers and consumables. Dell Toner Management SystemTM - intelligent toner and consumables monitoring which works with Dell Printer Web Tool to proactively email alerts on toner and consumables replenishment (and provides easy on-line ordering). Dell ColourTrackTM 2.1 enables administrators to control user access and print budget costs by remotely defining colour printing rights at the user level, setting print volume limitations and tracking usage over a standard Web browser. Specifications - Printer Management | Printer Management Dell Printer Configuration Web ToolTM - can be used to install, configure, and manage network printers and consumables.
Dell Toner Management SystemTM - intelligent toner and consumables monitoring which works with Dell Printer Web Tool to proactively email alerts on toner and consumables replenishment (and provides easy on-line ordering).
Dell ColourTrackTM 2.1 enables administrators to control user access and print budget costs by remotely defining colour printing rights at the user level, setting print volume limitations and tracking usage over a standard Web browser.
Specifications - Printer Management |
| Service Toll-free Tech Support and 1-Year Next Business Day Advanced Exchange Service Specifications - Service | Service Toll-free Tech Support and 1-Year Next Business Day Advanced Exchange Service Specifications - Service | Service Toll-free 12x5 Tech Support and 1-Year Next-Business-Day On-site Service with Fuser Maintenance Coverage included in standard and upgrade service options. Specifications - Service | Service Toll-free Tech Support and 1-Year Next Business Day Advanced Exchange Service Specifications - Service | Service Toll-free 12x5 Tech Support and 1-Year Next Business Day Advanced Exchange Service * with Fuser Maintenance Coverage included in standard and upgrade service options. Specifications - Service | Service Toll-free 12x5 Tech Support and 1-Year Next-Business-Day On-site Service with Fuser Maintenance Coverage included in standard and upgrade service options. Specifications - Service | Service Toll-free 12x5 Tech Support and 1-Year Next-Business-Day On-site Service * with Fuser Maintenance Coverage included in standard and upgrade service options. Specifications - Service |
 | | | | | | | |
 | DellTM 1720 Mono Laser Printer Personal Mono Laser | DellTM 1720dn Network Mono Laser Printer
Small Workgroup Laser with Auto Duplex | DellTM 1320c Colour Laser Printer
Personal Colour Laser | DellTM 1320cn Network Colour Laser Printer Small Workgroup Colour Laser Printer | DellTM 2130cn Colour Network Laser Printer | DellTM 2135cn Multifunction Colour Laser Printer | DellTM 3130cn Colour Network Laser Printer |